|
DIMENSIONS |
|
| OVERALL LENGTH | 94.3 in. (2395 mm) |
| OVERALL WIDTH | 47.2 in. (1200 mm) |
| OVERALL HEIGHT (without suntop) | 46.9 in. (1190 mm) |
| WHEELBASE | 64.6 in. (1640 mm) |
| MINIMUM GROUND CLEARANCE | 4.3 in. (110 mm) |
| OVERALL HEIGHT (with suntop) | 70.4 in. (1789 mm) |
| FRONT WHEEL TREAD | 34.3 in. (870 mm) |
| REAR WHEEL TREAD | 38.6 in. (980 mm) |
|
POWER SUPPLY/DRIVE TRAIN |
|
| Motor | Hitachi 48-volt high-efficiency, shunt wound motor with internal solid state tachometer |
| Output Rating | 3.5 hp (2.6 kW) for 30 minutes |
| Motor Control Unit | Yamaha-built solid state microprossor with high-efficiency MOSFET switching. 270 amp armature output, 20 amp field output |
| Transaxle | EnduraDrive™ direct coupled transaxle equipped with high-precision helical gears, 12.49:1 drive axle ratio |
| Batteries | Four 12-volt Trojan T1275 Batteries |
| Charger | Yamaha-built automatic microprocessor-based high frequency switching regulated charger with I.E.I.-type charging profile, an industry first. 17 amp DC max output at 48 volts, 9.5 amp 120 volt AC. Underwriters Laboratories (U.L.) Listed. C.S.A. Certified |
| CHASSIS | |
| FRAME | HybriCore™ Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame is protected with a multi-step full-immersion phosphate treatment, electro-deposition epoxy-based coating, and a electrostatically applied polyester/urethane powder topcoat |
| BODY | Custom-formulated thermoplastic olefin, painted with a two-part topcoat of high-luster automotive grade polyurethane |
| STEERING | Self-compensating double reduction helical rack-and-pinion, permanently lubricated with sealed bearings and greaseless tie-rod ends |
| FRONT SUSPENSION | Tru-Trak II™ fully independent automotive-style strut suspension |
| REAR SUSPENSION | Unit swing arm with coil springs over hydraulic shock absorbers |
| BRAKES | Maintenance-free internal transaxle disc brake |
| SEATING | Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and mated to a warp and moisture resistant polypropylene bottom, strengthened with plated steel inserts |
| BUMPERS | Front and rear 5 mph energy-absorbing bumpers |
|
PERFORMANCE |
|
|
MAX FORWARD SPEED |
19 mph (31 km/h) With optional speed kit. |
| MAX REVERSE SPEED | 5 mph (8 km/h) |
| TURNING RADIUS | 9.2 ft (2.8 m) |
| GENERAL | |
| DRY WEIGHT (less batteries) | 536 lbs (243 kg) |
| TIRE SIZE | 18.00 x 8.50-8.00 (4-ply rating) |
| SEATING CAPACITY | 2 persons |
| AVAILABLE PAINT COLORS | Glacier, Emerald, Garnet, Sandstone Metallic, Cobalt Metallic, Anthracite Metallic, Onyx Metallic |
| AVAILABLE SEAT & SUNTOP COLOR | Stone |
| WARRANTY | |
| Warranty | Standard 4-year limited vehicle warranty |
| *Specifications subject to change without notice | |